Teer

Previous Results

CITY DATE F/R S/R
JUWAI 16-01-2025 xx xx
JUWAI 15-01-2025 91 73
JUWAI 14-01-2025 52 31
JUWAI 13-01-2025 67 93
JUWAI 12-01-2025 54 81
JUWAI 11-01-2025 70 29
JUWAI 10-01-2025 87 90
JUWAI 09-01-2025 42 31
JUWAI 08-01-2025 63 08
JUWAI 07-01-2025 75 24
JUWAI 06-01-2025 98 11
JUWAI 05-01-2025 04 68
JUWAI 04-01-2025 85 58
JUWAI 03-01-2025 29 74
JUWAI 02-01-2025 01 60
JUWAI 01-01-2025 54 72
JUWAI 31-12-2024 13 25
JUWAI 30-12-2024 98 34
JUWAI 29-12-2024 10 62
JUWAI 28-12-2024 85 53
JUWAI 27-12-2024 12 76
JUWAI 26-12-2024 94 73
JUWAI 25-12-2024 38 41
JUWAI 24-12-2024 06 09
JUWAI 23-12-2024 87 23
JUWAI 22-12-2024 15 46
JUWAI 21-12-2024 39 82
JUWAI 20-12-2024 63 14
JUWAI 19-12-2024 45 27
JUWAI 18-12-2024 80 95
JUWAI 17-12-2024 01 23
JUWAI 16-12-2024 49 58
JUWAI 15-12-2024 03 67
JUWAI 14-12-2024 xx xx
JUWAI 13-12-2024 18 45
JUWAI 12-12-2024 xx xx
JUWAI 11-12-2024 xx xx
JUWAI 10-12-2024 xx xx
JUWAI 09-12-2024 xx xx
JUWAI 08-12-2024 xx xx
JUWAI 07-12-2024 xx xx
JUWAI 06-12-2024 xx xx
JUWAI 05-12-2024 xx xx
JUWAI 04-12-2024 xx xx
JUWAI 03-12-2024 xx xx
JUWAI 02-12-2024 xx xx
JUWAI 01-12-2024 xx xx
JUWAI 30-11-2024 09 15
JUWAI 29-11-2024 34 39
JUWAI 28-11-2024 51 28
JUWAI 27-11-2024 71 66
JUWAI 26-11-2024 32 58
JUWAI 25-11-2024 98 55
JUWAI 24-11-2024 74 94
JUWAI 23-11-2024 68 12
JUWAI 22-11-2024 56 01
JUWAI 21-11-2024 23 82
JUWAI 20-11-2024 61 94
JUWAI 19-11-2024 20 78
JUWAI 18-11-2024 08 31
JUWAI 17-11-2024 24 54
JUWAI 16-11-2024 65 90
JUWAI 15-11-2024 32 82
JUWAI 14-11-2024 41 67
JUWAI 13-11-2024 95 03
JUWAI 12-11-2024 48 10
JUWAI 11-11-2024 59 23
JUWAI 10-11-2024 01 06
JUWAI 09-11-2024 14 72
JUWAI 08-11-2024 86 35
JUWAI 07-11-2024 99 90
JUWAI 06-11-2024 21 95
JUWAI 05-11-2024 63 01
JUWAI 04-11-2024 57 24
JUWAI 03-11-2024 05 89
JUWAI 02-11-2024 16 22
JUWAI 01-11-2024 84 37
JUWAI 31-10-2024 90 48
JUWAI 30-10-2024 34 96
JUWAI 29-10-2024 44 57
JUWAI 28-10-2024 28 09
JUWAI 27-10-2024 15 61
JUWAI 26-10-2024 32 87
JUWAI 25-10-2024 74 44
JUWAI 24-10-2024 03 29
JUWAI 23-10-2024 16 08
JUWAI 22-10-2024 50 34
JUWAI 21-10-2024 85 93
JUWAI 20-10-2024 91 56
JUWAI 19-10-2024 32 83
JUWAI 18-10-2024 40 67
JUWAI 17-10-2024 06 81
JUWAI 16-10-2024 75 26
JUWAI 15-10-2024 12 54
JUWAI 14-10-2024 03 08
JUWAI 13-10-2024 90 45
JUWAI 12-10-2024 11 89
JUWAI 11-10-2024 66 57
JUWAI 10-10-2024 26 49
JUWAI 09-10-2024 78 30
JUWAI 08-10-2024 97 24
JUWAI 07-10-2024 03 58
JUWAI 06-10-2024 86 19
JUWAI 05-10-2024 74 43
JUWAI 04-10-2024 99 25
JUWAI 03-10-2024 50 26
JUWAI 02-10-2024 11 69
JUWAI 01-10-2024 87 53
JUWAI 30-09-2024 42 01
JUWAI 29-09-2024 30 27
JUWAI 28-09-2024 62 98
JUWAI 27-09-2024 06 81
JUWAI 26-09-2024 46 90
JUWAI 25-09-2024 08 19
JUWAI 24-09-2024 62 45
JUWAI 23-09-2024 77 31
JUWAI 22-09-2024 15 28
JUWAI 21-09-2024 53 86
JUWAI 20-09-2024 47 01
JUWAI 19-09-2024 20 95
JUWAI 18-09-2024 84 33
JUWAI 17-09-2024 17 62
JUWAI 16-09-2024 56 14
JUWAI 15-09-2024 58 97
JUWAI 14-09-2024 49 12
JUWAI 13-09-2024 81 41
JUWAI 12-09-2024 75 36
JUWAI 11-09-2024 00 54
JUWAI 10-09-2024 23 68
JUWAI 09-09-2024 92 29
JUWAI 08-09-2024 56 11
JUWAI 07-09-2024 27 82
JUWAI 06-09-2024 05 43
JUWAI 05-09-2024 18 69
JUWAI 04-09-2024 66 21
JUWAI 03-09-2024 98 32
JUWAI 02-09-2024 29 85
JUWAI 01-09-2024 17 04
JUWAI 31-08-2024 28 68
JUWAI 30-08-2024 76 91
JUWAI 29-08-2024 50 03
JUWAI 28-08-2024 83 59
JUWAI 27-08-2024 42 94
JUWAI 26-08-2024 32 75
JUWAI 25-08-2024 18 96
JUWAI 24-08-2024 60 27
JUWAI 23-08-2024 97 35
JUWAI 22-08-2024 72 48
JUWAI 21-08-2024 06 82
JUWAI 20-08-2024 11 09
JUWAI 19-08-2024 44 16
JUWAI 18-08-2024 38 02
JUWAI 17-08-2024 62 51
JUWAI 16-08-2024 95 89
JUWAI 15-08-2024 80 10
JUWAI 14-08-2024 09 71
JUWAI 13-08-2024 15 24
JUWAI 12-08-2024 94 35
JUWAI 11-08-2024 83 46
JUWAI 10-08-2024 79 16
JUWAI 09-08-2024 25 63
JUWAI 08-08-2024 30 04
JUWAI 07-08-2024 55 80
JUWAI 06-08-2024 08 72
JUWAI 05-08-2024 11 67
JUWAI 04-08-2024 64 29
JUWAI 03-08-2024 05 96
JUWAI 02-08-2024 21 88
JUWAI 01-08-2024 42 85
JUWAI 31-07-2024 07 30
JUWAI 30-07-2024 98 74
JUWAI 29-07-2024 34 63
JUWAI 28-07-2024 18 56
JUWAI 27-07-2024 16 70
JUWAI 26-07-2024 23 91
JUWAI 25-07-2024 59 48
JUWAI 24-07-2024 07 66
JUWAI 23-07-2024 52 98
JUWAI 22-07-2024 84 03
JUWAI 21-07-2024 75 61
JUWAI 20-07-2024 20 36
JUWAI 19-07-2024 13 71
JUWAI 18-07-2024 28 83
JUWAI 17-07-2024 01 64
JUWAI 16-07-2024 03 95
JUWAI 15-07-2024 10 58
JUWAI 14-07-2024 67 12
JUWAI 13-07-2024 86 49
JUWAI 12-07-2024 62 53
JUWAI 11-07-2024 91 41
JUWAI 10-07-2024 56 87
JUWAI 09-07-2024 31 33
JUWAI 08-07-2024 60 54
JUWAI 07-07-2024 12 17
JUWAI 06-07-2024 91 25
JUWAI 05-07-2024 07 69
JUWAI 04-07-2024 41 03
JUWAI 03-07-2024 34 91
JUWAI 02-07-2024 14 02
JUWAI 01-07-2024 17 52
JUWAI 30-06-2024 63 81
JUWAI 29-06-2024 01 99
JUWAI 28-06-2024 85 02
JUWAI 27-06-2024 94 46
JUWAI 26-06-2024 37 21
JUWAI 25-06-2024 46 08
JUWAI 24-06-2024 03 77
JUWAI 23-06-2024 58 82
JUWAI 22-06-2024 90 57
JUWAI 21-06-2024 22 13
JUWAI 20-06-2024 79 44
JUWAI 19-06-2024 19 35
JUWAI 18-06-2024 81 96
JUWAI 17-06-2024 93 27
JUWAI 16-06-2024 10 40
JUWAI 15-06-2024 01 83
JUWAI 14-06-2024 32 57
JUWAI 13-06-2024 06 77
JUWAI 12-06-2024 12 93
JUWAI 11-06-2024 78 64
JUWAI 10-06-2024 25 46
JUWAI 09-06-2024 99 09
JUWAI 08-06-2024 42 27
JUWAI 07-06-2024 01 65
JUWAI 06-06-2024 85 34
JUWAI 05-06-2024 29 10
JUWAI 04-06-2024 62 51
JUWAI 03-06-2024 88 37
JUWAI 02-06-2024 04 60
JUWAI 01-06-2024 20 99
JUWAI 31-05-2024 06 82
JUWAI 30-05-2024 38 75
JUWAI 29-05-2024 13 26
JUWAI 28-05-2024 69 64
JUWAI 27-05-2024 94 45
JUWAI 26-05-2024 05 78
JUWAI 25-05-2024 71 67
JUWAI 24-05-2024 87 22
JUWAI 23-05-2024 92 80
JUWAI 22-05-2024 67 01
JUWAI 21-05-2024 07 72
JUWAI 20-05-2024 84 35
JUWAI 19-05-2024 03 61
JUWAI 18-05-2024 16 99
JUWAI 17-05-2024 54 72
JUWAI 16-05-2024 41 13
JUWAI 15-05-2024 22 70
JUWAI 14-05-2024 68 37
JUWAI 13-05-2024 82 58
JUWAI 12-05-2024 01 60
JUWAI 11-05-2024 91 87
JUWAI 10-05-2024 16 72
JUWAI 09-05-2024 56 14
JUWAI 08-05-2024 31 25
JUWAI 07-05-2024 91 65
JUWAI 06-05-2024 07 20
JUWAI 05-05-2024 64 31
JUWAI 04-05-2024 50 95
JUWAI 03-05-2024 19 05
JUWAI 02-05-2024 68 81
JUWAI 01-05-2024 32 67
JUWAI 30-04-2024 00 89
JUWAI 29-04-2024 48 75
JUWAI 28-04-2024 59 32
JUWAI 27-04-2024 11 05
JUWAI 26-04-2024 76 67
JUWAI 25-04-2024 18 29
JUWAI 24-04-2024 23 43
JUWAI 23-04-2024 81 55
JUWAI 22-04-2024 42 03
JUWAI 21-04-2024 35 10
JUWAI 20-04-2024 88 13
JUWAI 19-04-2024 21 09
JUWAI 18-04-2024 91 46
JUWAI 17-04-2024 04 92
JUWAI 16-04-2024 56 27
JUWAI 15-04-2024 77 88
JUWAI 14-04-2024 93 46
JUWAI 13-04-2024 61 94
JUWAI 12-04-2024 41 15
JUWAI 11-04-2024 66 52
JUWAI 10-04-2024 34 83
JUWAI 09-04-2024 83 00
JUWAI 08-04-2024 35 80
JUWAI 07-04-2024 21 92
JUWAI 06-04-2024 71 69
JUWAI 05-04-2024 17 76
JUWAI 04-04-2024 90 08
JUWAI 03-04-2024 95 48
JUWAI 02-04-2024 74 53
JUWAI 01-04-2024 25 11
JUWAI 31-03-2024 01 58
JUWAI 30-03-2024 60 99
JUWAI 29-03-2024 58 96
JUWAI 28-03-2024 36 25
JUWAI 27-03-2024 77 08
JUWAI 26-03-2024 03 56
JUWAI 25-03-2024 19 42
JUWAI 24-03-2024 60 85
JUWAI 23-03-2024 41 60
JUWAI 22-03-2024 83 18
JUWAI 21-03-2024 51 38
JUWAI 20-03-2024 00 20
JUWAI 19-03-2024 69 77
JUWAI 18-03-2024 96 12
JUWAI 17-03-2024 32 61
JUWAI 16-03-2024 50 94
JUWAI 15-03-2024 41 85
JUWAI 14-03-2024 22 43
JUWAI 13-03-2024 90 16
JUWAI 12-03-2024 54 75
JUWAI 11-03-2024 01 62
JUWAI 10-03-2024 37 89
JUWAI 09-03-2024 99 24
JUWAI 08-03-2024 08 56
JUWAI 07-03-2024 90 73
JUWAI 06-03-2024 16 32
JUWAI 05-03-2024 22 94
JUWAI 04-03-2024 85 14
JUWAI 03-03-2024 79 65
JUWAI 02-03-2024 63 46
JUWAI 01-03-2024 96 21
JUWAI 29-02-2024 51 88
JUWAI 28-02-2024 30 00
JUWAI 27-02-2024 18 93
JUWAI 26-02-2024 67 05
JUWAI 25-02-2024 80 12
JUWAI 24-02-2024 97 95
JUWAI 23-02-2024 25 48
JUWAI 22-02-2024 06 53
JUWAI 21-02-2024 89 29
JUWAI 20-02-2024 13 65
JUWAI 19-02-2024 77 94
JUWAI 18-02-2024 68 10
JUWAI 17-02-2024 44 82
JUWAI 16-02-2024 53 71
JUWAI 15-02-2024 34 06
JUWAI 14-02-2024 90 25
JUWAI 13-02-2024 98 13
JUWAI 12-02-2024 06 87
JUWAI 11-02-2024 45 53
JUWAI 10-02-2024 75 92
JUWAI 09-02-2024 88 36
JUWAI 08-02-2024 89 10
JUWAI 07-02-2024 57 74
JUWAI 06-02-2024 63 19
JUWAI 05-02-2024 32 66
JUWAI 04-02-2024 91 71
JUWAI 03-02-2024 55 21
JUWAI 02-02-2024 31 78
JUWAI 01-02-2024 08 36
JUWAI 31-01-2024 53 12
JUWAI 30-01-2024 06 90
JUWAI 29-01-2024 43 87
JUWAI 28-01-2024 37 56
JUWAI 27-01-2024 62 15
JUWAI 26-01-2024 99 20
JUWAI 25-01-2024 81 41
JUWAI 24-01-2024 06 32
JUWAI 23-01-2024 11 79
JUWAI 22-01-2024 16 28
JUWAI 21-01-2024 89 53
JUWAI 20-01-2024 04 91
JUWAI 19-01-2024 97 42
JUWAI 18-01-2024 68 01
JUWAI 17-01-2024 33 68
JUWAI 16-01-2024 42 95
JUWAI 15-01-2024 58 71
JUWAI 14-01-2024 09 16
JUWAI 13-01-2024 40 12
JUWAI 12-01-2024 73 28
JUWAI 11-01-2024 97 04
JUWAI 10-01-2024 21 86
JUWAI 09-01-2024 63 09
JUWAI 08-01-2024 95 44
JUWAI 07-01-2024 42 87
JUWAI 06-01-2024 18 59
JUWAI 05-01-2024 13 96
JUWAI 04-01-2024 37 01
JUWAI 03-01-2024 40 78
JUWAI 02-01-2024 01 94
JUWAI 01-01-2024 12 70
JUWAI 31-12-2023 24 23
JUWAI 30-12-2023 67 84
JUWAI 29-12-2023 41 92
JUWAI 28-12-2023 03 75
JUWAI 27-12-2023 54 60
JUWAI 26-12-2023 29 38
JUWAI 25-12-2023 85 17
JUWAI 24-12-2023 66 21
JUWAI 23-12-2023 37 40
JUWAI 22-12-2023 91 02
JUWAI 21-12-2023 48 45
JUWAI 20-12-2023 68 13
JUWAI 19-12-2023 90 77
JUWAI 18-12-2023 09 83
JUWAI 17-12-2023 50 96
JUWAI 16-12-2023 76 05
JUWAI 15-12-2023 13 24
JUWAI 14-12-2023 48 57
JUWAI 13-12-2023 90 61
JUWAI 12-12-2023 26 83
JUWAI 11-12-2023 07 65
JUWAI 10-12-2023 90 78
JUWAI 09-12-2023 51 99
JUWAI 08-12-2023 39 70
JUWAI 07-12-2023 84 31
JUWAI 06-12-2023 67 52
JUWAI 05-12-2023 16 90
JUWAI 04-12-2023 09 81
JUWAI 03-12-2023 62 89
JUWAI 02-12-2023 35 33
JUWAI 01-12-2023 42 57
JUWAI 30-11-2023 00 13
JUWAI 29-11-2023 93 25
JUWAI 28-11-2023 14 41
JUWAI 27-11-2023 82 79
JUWAI 26-11-2023 27 60
JUWAI 25-11-2023 01 82
JUWAI 24-11-2023 84 51
JUWAI 23-11-2023 30 07
JUWAI 22-11-2023 88 34
JUWAI 21-11-2023 61 29
JUWAI 20-11-2023 92 93
JUWAI 19-11-2023 12 45
JUWAI 18-11-2023 46 98
JUWAI 17-11-2023 05 67
JUWAI 16-11-2023 03 39
JUWAI 15-11-2023 81 12
JUWAI 14-11-2023 74 20
JUWAI 13-11-2023 39 94
JUWAI 12-11-2023 96 48
JUWAI 11-11-2023 25 75
JUWAI 10-11-2023 13 07
JUWAI 09-11-2023 38 85
JUWAI 08-11-2023 14 56
JUWAI 07-11-2023 92 31
JUWAI 06-11-2023 26 98
JUWAI 05-11-2023 79 77
JUWAI 04-11-2023 20 65
JUWAI 03-11-2023 89 44
JUWAI 02-11-2023 80 52
JUWAI 01-11-2023 36 06
JUWAI 31-10-2023 11 13
JUWAI 30-10-2023 84 72
JUWAI 29-10-2023 91 04
JUWAI 28-10-2023 49 99
JUWAI 27-10-2023 63 39
JUWAI 26-10-2023 28 57
JUWAI 25-10-2023 34 28
JUWAI 24-10-2023 50 10
JUWAI 23-10-2023 55 99
JUWAI 22-10-2023 84 49
JUWAI 21-10-2023 53 68
JUWAI 20-10-2023 97 24
JUWAI 19-10-2023 08 06
JUWAI 18-10-2023 82 33
JUWAI 17-10-2023 16 70
JUWAI 16-10-2023 56 97
JUWAI 15-10-2023 23 08
JUWAI 14-10-2023 38 72
JUWAI 13-10-2023 19 25
JUWAI 12-10-2023 64 10
JUWAI 11-10-2023 01 OO
JUWAI 10-10-2023 13 95
JUWAI 09-10-2023 92 28
JUWAI 08-10-2023 15 41
JUWAI 07-10-2023 84 81
JUWAI 06-10-2023 97 60
JUWAI 05-10-2023 39 17
JUWAI 04-10-2023 52 26
JUWAI 03-10-2023 45 54
JUWAI 02-10-2023 52 03
JUWAI 01-10-2023 10 65
JUWAI 30-09-2023 96 30
JUWAI 29-09-2023 49 46
JUWAI 28-09-2023 87 34
JUWAI 27-09-2023 71 56
JUWAI 26-09-2023 80 45
JUWAI 25-09-2023 08 12
JUWAI 24-09-2023 26 93
JUWAI 23-09-2023 37 69
JUWAI 22-09-2023 10 74
JUWAI 21-09-2023 50 O6
JUWAI 20-09-2023 01 54
JUWAI 19-09-2023 47 65
JUWAI 18-09-2023 61 86
JUWAI 17-09-2023 19 13
JUWAI 16-09-2023 90 27
JUWAI 15-09-2023 72 19
JUWAI 14-09-2023 81 51
JUWAI 13-09-2023 38 24
JUWAI 12-09-2023 05 32
JUWAI 11-09-2023 23 77
JUWAI 10-09-2023 78 57
JUWAI 09-09-2023 91 13
JUWAI 08-09-2023 85 42
JUWAI 07-09-2023 49 61
JUWAI 06-09-2023 84 95
JUWAI 05-09-2023 31 69
JUWAI 04-09-2023 56 77
JUWAI 03-09-2023 39 21
JUWAI 02-09-2023 26 65
JUWAI 01-09-2023 73 16
JUWAI 31-08-2023 01 99
JUWAI 30-08-2023 10 08
JUWAI 29-08-2023 26 46
JUWAI 28-08-2023 31 08
JUWAI 27-08-2023 80 76
JUWAI 26-08-2023 76 88
JUWAI 25-08-2023 92 40
JUWAI 24-08-2023 35 05
JUWAI 23-08-2023 10 21
JUWAI 22-08-2023 03 12
JUWAI 21-08-2023 66 64
JUWAI 20-08-2023 31 07
JUWAI 19-08-2023 46 50
JUWAI 18-08-2023 89 15
JUWAI 17-08-2023 29 32
JUWAI 16-08-2023 93 O1
JUWAI 15-08-2023 51 88
JUWAI 14-08-2023 45 10
JUWAI 13-08-2023 16 69
JUWAI 12-08-2023 81 34
JUWAI 11-08-2023 39 27
JUWAI 10-08-2023 68 83
JUWAI 09-08-2023 93 32
JUWAI 08-08-2023 77 56
JUWAI 07-08-2023 80 45
JUWAI 06-08-2023 05 89
JUWAI 05-08-2023 74 67
JUWAI 04-08-2023 18 48
JUWAI 03-08-2023 21 69
JUWAI 02-08-2023 46 74
JUWAI 01-08-2023 75 91
JUWAI 31-07-2023 18 36
JUWAI 30-07-2023 83 65
JUWAI 29-07-2023 12 74
JUWAI 28-07-2023 04 91
JUWAI 27-07-2023 35 63
JUWAI 26-07-2023 56 78
JUWAI 25-07-2023 12 84
JUWAI 24-07-2023 41 87
JUWAI 23-07-2023 54 98
JUWAI 22-07-2023 13 48
JUWAI 21-07-2023 04 69
JUWAI 20-07-2023 36 57
JUWAI 19-07-2023 88 10
JUWAI 18-07-2023 07 82
JUWAI 17-07-2023 72 53
JUWAI 13-07-2023 39 55
JUWAI 12-07-2023 42 95
JUWAI 11-07-2023 73 89
JUWAI 10-07-2023 13 04
JUWAI 09-07-2023 65 25
JUWAI 08-07-2023 81 58
JUWAI 07-07-2023 78 01
JUWAI 06-07-2023 62 07
JUWAI 05-07-2023 94 05
JUWAI 04-07-2023 21 96
JUWAI 03-07-2023 13 04
JUWAI 02-07-2023 12 36
JUWAI 01-07-2023 54 21
JUWAI 30-06-2023 20 09
JUWAI 29-06-2023 83 31
JUWAI 28-06-2023 55 18
JUWAI 27-06-2023 12 36
JUWAI 26-06-2023 34 95
JUWAI 25-06-2023 16 43
JUWAI 24-06-2023 21 96
JUWAI 23-06-2023 82 87
JUWAI 22-06-2023 34 95
JUWAI 21-06-2023 60 28
JUWAI 20-06-2023 28 94
JUWAI 19-06-2023 31 45
JUWAI 18-06-2023 55 35
JUWAI 17-06-2023 81 58
JUWAI 16-06-2023 78 01
JUWAI 15-06-2023 17 23
JUWAI 14-06-2023 58 72
JUWAI 13-06-2023 45 50
JUWAI 12-06-2023 54 21
JUWAI 11-06-2023 20 09
JUWAI 10-06-2023 56 14
JUWAI 09-06-2023 29 52
JUWAI 08-06-2023 70 04
JUWAI 07-06-2023 86 61
JUWAI 06-06-2023 08 77
JUWAI 05-06-2023 29 52
JUWAI 04-06-2023 13 48
JUWAI 03-06-2023 49 07
JUWAI 02-06-2023 21 61
JUWAI 01-06-2023 04 74
JUWAI 31-05-2023 45 91
JUWAI 30-05-2023 31 65
JUWAI 29-05-2023 18 02
JUWAI 28-05-2023 39 25
JUWAI 27-05-2023 16 59
JUWAI 26-05-2023 59 50
JUWAI 25-05-2023 82 73
JUWAI 24-05-2023 18 97
JUWAI 23-05-2023 75 07
JUWAI 22-05-2023 31 15
JUWAI 21-05-2023 18 97
JUWAI 20-05-2023 87 02
JUWAI 19-05-2023 96 52
JUWAI 18-05-2023 20 15
JUWAI 17-05-2023 05 83
JUWAI 16-05-2023 49 80
JUWAI 15-05-2023 02 77
JUWAI 14-05-2023 25 69
JUWAI 13-05-2023 11 37
JUWAI 12-05-2023 49 80
JUWAI 11-05-2023 92 41
JUWAI 10-05-2023 53 56
JUWAI 09-05-2023 99 30
JUWAI 08-05-2023 83 25
JUWAI 07-05-2023 09 27
JUWAI 06-05-2023 05 83
JUWAI 05-05-2023 26 91
JUWAI 04-05-2023 18 97
JUWAI 03-05-2023 78 63
JUWAI 02-05-2023 25 69
JUWAI 01-05-2023 61 12
JUWAI 30-04-2023 9 27
JUWAI 29-04-2023 82 16
JUWAI 28-04-2023 07 10
JUWAI 27-04-2023 99 30
JUWAI 26-04-2023 75 24
JUWAI 25-04-2023 48 40
JUWAI 24-04-2023 61 12
JUWAI 23-04-2023 97 73
JUWAI 22-04-2023 82 16
JUWAI 21-04-2023 18 53
JUWAI 20-04-2023 42 86
JUWAI 19-04-2023 99 05
JUWAI 18-04-2023 26 91
JUWAI 17-04-2023 14 06
JUWAI 16-04-2023 48 40
JUWAI 15-04-2023 29 71
JUWAI 14-04-2023 07 49
JUWAI 13-04-2023 46 30
JUWAI 12-04-2023 36 71
JUWAI 11-04-2023 83 25
JUWAI 10-04-2023 93 20
JUWAI 09-04-2023 39 79
JUWAI 08-04-2023 73 60
JUWAI 07-04-2023 21 83
JUWAI 06-04-2023 76 03
JUWAI 05-04-2023 35 61
JUWAI 04-04-2023 30 46
JUWAI 03-04-2023 83 25
JUWAI 02-04-2023 30 79
JUWAI 01-04-2023 12 24
JUWAI 31-03-2023 15 89
JUWAI 30-03-2023 61 35
JUWAI 29-03-2023 40 18
JUWAI 28-03-2023 50 95
JUWAI 27-03-2023 39 03
JUWAI 26-03-2023 50 95
JUWAI 25-03-2023 50 95
JUWAI 24-03-2023 71 23
JUWAI 23-03-2023 07 80
JUWAI 22-03-2023 71 65
JUWAI 21-03-2023 17 41
JUWAI 20-03-2023 60 72
JUWAI 19-03-2023 14 25
JUWAI 18-03-2023 29 14
JUWAI 17-03-2023 93 20
JUWAI 16-03-2023 62 90
JUWAI 15-03-2023 36 71
JUWAI 14-03-2023 97 60
JUWAI 13-03-2023 76 03
JUWAI 12-03-2023 90 23
JUWAI 11-03-2023 01 65
JUWAI 10-03-2023 52 83
JUWAI 09-03-2023 61 23
JUWAI 08-03-2023 26 66
JUWAI 07-03-2023 92 36
JUWAI 06-03-2023 39 10
JUWAI 05-03-2023 61 39
JUWAI 04-03-2023 41 74
JUWAI 03-03-2023 41 74
JUWAI 02-03-2023 01 82
JUWAI 01-03-2023 52 88
JUWAI 28-02-2023 25 66
JUWAI 27-02-2023 32 69
JUWAI 26-02-2023 79 72
JUWAI 25-02-2023 92 36
JUWAI 24-02-2023 78 51
JUWAI 23-02-2023 15 32
JUWAI 22-02-2023 06 34
JUWAI 21-02-2023 14 58
JUWAI 20-02-2023 63 08
JUWAI 19-02-2023 34 61
JUWAI 18-02-2023 67 47
JUWAI 17-02-2023 34 51
JUWAI 16-02-2023 81 43
JUWAI 15-02-2023 63 97
JUWAI 14-02-2023 40 72
JUWAI 13-02-2023 76 95
JUWAI 12-02-2023 88 64
JUWAI 11-02-2023 57 32
JUWAI 10-02-2023 67 40
JUWAI 09-02-2023 21 48
JUWAI 08-02-2023 12 94
JUWAI 07-02-2023 42 39
JUWAI 06-02-2023 26 16
JUWAI 05-02-2023 03 48
JUWAI 04-02-2023 42 89
JUWAI 03-02-2023 79 37
JUWAI 02-02-2023 86 10
JUWAI 01-02-2023 79 37
JUWAI 31-01-2023 94 13
JUWAI 30-01-2023 95 18
JUWAI 29-01-2023 48 21
JUWAI 28-01-2023 43 63
JUWAI 27-01-2023 77 94
JUWAI 26-01-2023 31 63
JUWAI 25-01-2023 38 03
JUWAI 24-01-2023 57 95
JUWAI 23-01-2023 72 08
JUWAI 22-01-2023 48 21
JUWAI 21-01-2023 42 89
JUWAI 20-01-2023 31 63
JUWAI 19-01-2023 13 94
JUWAI 18-01-2023 43 89
JUWAI 17-01-2023 39 42
JUWAI 16-01-2023 91 95
JUWAI 15-01-2023 31 63
JUWAI 14-01-2023 86 10
JUWAI 13-01-2023 57 43
JUWAI 12-01-2023 69 57
JUWAI 11-01-2023 26 16
JUWAI 10-01-2023 64 39
JUWAI 09-01-2023 95 18
JUWAI 08-01-2023 43 63
JUWAI 07-01-2023 08 43
JUWAI 06-01-2023 55 08
JUWAI 05-01-2023 33 74
JUWAI 04-01-2023 99 11
JUWAI 03-01-2023 01 40
JUWAI 02-01-2023 00 59
JUWAI 01-01-2023 99 57
JUWAI 31-12-2022 23 70
JUWAI 30-12-2022 15 12
JUWAI 29-12-2022 66 52
JUWAI 28-12-2022 28 35
JUWAI 27-12-2022 70 02
JUWAI 26-12-2022
JUWAI 25-12-2022 15 00
JUWAI 24-12-2022 08 82
JUWAI 23-12-2022 25 19
JUWAI 22-12-2022 52 77
JUWAI 21-12-2022 24 30
JUWAI 20-12-2022 12 31
JUWAI 19-12-2022 17 96
JUWAI 18-12-2022 31 65
JUWAI 17-12-2022 55 73
JUWAI 16-12-2022 00 15
JUWAI 15-12-2022 66 02
JUWAI 14-12-2022 52 77
JUWAI 13-12-2022 17 96
JUWAI 12-12-2022 08 82
JUWAI 11-12-2022 31 65
JUWAI 10-12-2022 33 95
JUWAI 09-12-2022 72 53
JUWAI 08-12-2022 11 90
JUWAI 07-12-2022 00 17
JUWAI 06-12-2022 25 39
JUWAI 05-12-2022 17 96
JUWAI 04-12-2022 81 22
JUWAI 03-12-2022 05 15
JUWAI 02-12-2022 21 60
JUWAI 01-12-2022 72 53
JUWAI 30-11-2022 10 65
JUWAI 29-11-2022 66 05
JUWAI 28-11-2022 04 64
JUWAI 27-11-2022 33 07
JUWAI 26-11-2022 70 31
JUWAI 25-11-2022 15 74
JUWAI 24-11-2022 06 37
JUWAI 23-11-2022 30 01
JUWAI 22-11-2022 60 93
JUWAI 21-11-2022 12 98
JUWAI 20-11-2022 52 26
JUWAI 19-11-2022 14 80
JUWAI 18-11-2022 22 15
JUWAI 17-11-2022 97 85
JUWAI 16-11-2022 09 14
JUWAI 15-11-2022 25 72
JUWAI 14-11-2022 62 45
JUWAI 13-11-2022 75 06
JUWAI 12-11-2022 96 74
JUWAI 11-11-2022 66 05
JUWAI 10-11-2022 22 11
JUWAI 09-11-2022 66 49
JUWAI 08-11-2022 17 50
JUWAI 07-11-2022 60 93
JUWAI 06-11-2022 97 60
JUWAI 05-11-2022 13 73
JUWAI 04-11-2022 88 67
JUWAI 03-11-2022 31 52
JUWAI 02-11-2022 15 74
JUWAI 01-11-2022 30 23
JUWAI 31-10-2022 33 07
JUWAI 30-10-2022 64 04
JUWAI 29-10-2022 19 91
JUWAI 28-10-2022 05 26
JUWAI 27-10-2022 70 30
JUWAI 26-10-2022 12 98
JUWAI 25-10-2022 21 33
JUWAI 24-10-2022 75 06
JUWAI 23-10-2022 62 45
JUWAI 22-10-2022 70 39
JUWAI 21-10-2022 24 11
JUWAI 20-10-2022 05 72
JUWAI 19-10-2022 14 90
JUWAI 18-10-2022 11 80
JUWAI 17-10-2022 88 67
JUWAI 16-10-2022 12 98
